K..P.E.S High School Kayakkody has been providing commendable services in the field of Education.The School is promoted by Kayakkody Panchayathu Educational Society.The School was founded to provide quality education to children in and around Kayakkody.State of the art facilities and congenial environment is given to facilitate the physical and mental growth of the students.
Thursday
Wednesday
Revenue District I.T.Mela Result
T Fair Category :HS | |||||||
390 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4642 | DSMP714 | GHANASHYAM.K.P | 10 | GHSS KUTTYADI ( Kunnummal ) | A | 10 | |
1825 | DSMP720 | ARDRA M | 9 | Presentation H. S. S. ( Chevayur ) | A | 8 | |
4641 | DSMP713 | SHIFANA T ABDULSALAM | 10 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | A | 6 | |
3047 | DSMP732 | VIGNESH VIJAY | 9 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | A | 5 | |
7627 | DSMP708 | ABDUSAMAD VK | 10 | MIM HSS PERODE ( Nadapuram ) | A | 5 | |
5062 | DSMP707 | RITHWIKRAJ.T | 9 | G.V.H.S.S MEPPAYUR ( Melady ) | A | 5 | |
2055 | DSMP709 | JITHINLAL N K | 10 | KKM GVHSS ORKKATTERI ( Chombala ) | B | 3 | |
1826 | DSMP723 | SREEHARI EP | 9 | Sreenarayana Trusts. H. S. S. ( Chevayur ) | B | 3 | |
7214 | DSMP701 | UMMUL AWFA. P.M | 9 | St.Antony`s GHS Vatakara ( Vatakara ) | B | 3 | |
3870 | DSMP719 | VYSHNAV. K.M | 10 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | B | 3 | |
8039 | DSMP712 | ARATHI KRISHNA U B | 10 | GVHSS ATHOLI ( Koyilandy ) | B | 3 | |
5063 | DSMP715 | AKTHAB ROSHAN | 9 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | B | 3 | |
5962 | DSMP731 | JAMES GEORGE | 10 | ST. JOSEPH'S HS CHEMPANODA ( Perambra ) | B | 3 | |
2267 | DSMP705 | DIVYENTH SURESH | 9 | GVHSS MADAPPALLI ( Chombala ) | B | 3 | |
6802 | DSMP704 | SAHAL. S.SAHAD | 10 | Memunda HSS ( Thodannur ) | B | 3 | |
5510 | DSMP729 | THASLEEM. P | 10 | VMHMHSS Anayamkunnu ( Mukkam ) | B | 3 | |
3869 | DSMP717 | MOHAMMED SERTHAJ KHAN | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | B | 3 | |
4199 | DSMP734 | NAJIYA NASREEN. A | 9 | Markaz Girls HS Karanthur ( Kunnamangalam ) | B | 3 | |
5961 | DSMP724 | ALBIN SHAJAN | 10 | ST. GEORGE'S HSS KULATHUVAYAL ( Perambra ) | B | 3 | |
1420 | DSMP725 | ANSIL SADIQ.C | 10 | GHSS SIVAPURAM ( Balussery ) | B | 3 | |
7215 | DSMP703 | AMRUTHA.O | 10 | JNM Govt.HSS Puduppanam ( Vatakara ) | B | 3 | |
6318 | DSMP735 | CHRISTY SUNNY | 9 | ST. JOSEPH HSS KODENCHERY ( Thamarassery ) | C | 1 | |
5509 | DSMP727 | ANSHID. K | 10 | St. Thomas HS Thottumukkam ( Mukkam ) | C | 1 | |
1016 | DSMP726 | KEERTHANA S NAIR | 10 | GGHSS BALUSSERY ( Balussery ) | C | 1 | |
4216 | DSMP728 | ABIJITH. C | 9 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | C | 1 | |
3497 | DSMP716 | RUDRA RAJEENDRAN | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | C | 1 | |
2661 | DSMP722 | NOUSHEER C | 9 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) | C | 1 | |
2660 | DSMP721 | VISHNU PRASAD. K | 10 | G. G. V. H. S. S. Feroke ( Feroke ) | C | 1 | |
3034 | DSMP733 | MUHAMMAD SHABEEB | 10 | MJ HSS ELETTIL ( Koduvally ) | C | 1 | |
6317 | DSMP730 | FASAL M K | 10 | GVHSS THAMARASSERY ( Thamarassery ) | C | 1 | |
391 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1828 | DSWP720 | JAWAHAR RAMIS | 10 | Presentation H. S. S. ( Chevayur ) | A | 10 | |
4634 | DSWP712 | MALIK NASAR M C | 10 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | A | 8 | |
7217 | DSWP709 | ANUAY. S.ANAND | 9 | Maniyur Panchayath HSS ( Vatakara ) | A | 6 | |
3502 | DSWP716 | HANOONA HASAN | 9 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 5 | |
7330 | DSWP714 | NISHANA SHERIN UK | 10 | CRESCENT HS VANIMEL ( Nadapuram ) | B | 3 | |
3051 | DSWP732 | MUHAMMED HISHAM MP | 10 | MJ HSS ELETTIL ( Koduvally ) | B | 3 | |
6805 | DSWP702 | ADITHYARAJ | 9 | Memunda HSS ( Thodannur ) | B | 3 | |
8035 | DSWP710 | VAISAKH A | 10 | GVHSS ATHOLI ( Koyilandy ) | B | 3 | |
3501 | DSWP715 | RAHUL KRISHNA | 9 | St. Joseph's Boys H. S. S. Calicut ( Kozhikode City ) | B | 3 | |
3580 | DSWP717 | MUHAMMED BASIM. K | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | C | 1 | |
5109 | DSWP727 | ANAS P V | 10 | Chennamangallur HSS ( Mukkam ) | C | 1 | |
6806 | DSWP705 | SHAMSEER | 10 | RAC HSS Katameri ( Thodannur ) | C | 1 | |
7633 | DSWP706 | FAIROOSA R | 10 | TIM GHSS NADAPURAM ( Nadapuram ) | C | 1 | |
8034 | DSWP707 | ASYA NASREEN | 9 | THIRUVANGOOR HSS ( Koyilandy ) | C | 1 | |
2263 | DSWP704 | VISHNU.N.S | 10 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | C | 1 | |
2664 | DSWP721 | MANASI.P | 10 | Venerini E. M. G. H. S. S. ( Feroke ) | C | 1 | |
5512 | DSWP731 | AJAY JOSEPH | 10 | PTM HS Kodiyathur ( Mukkam ) | C | 1 | |
5956 | DSWP733 | ASEEM DILSHAD .M | 10 | NOCHAD HSS ( Perambra ) | C | 1 | |
1288 | DSWP729 | ANAND SIVA. P. V | 10 | SVEMHS NANMINDA ( Balussery ) | C | 1 | |
1416 | DSWP724 | ANURAG.K | 10 | GHSS SIVAPURAM ( Balussery ) | C | 1 | |
2665 | DSWP722 | MUHAMMED NIHAL.V.K | 10 | U. H. H. S. S. Chaliyam ( Feroke ) | C | 1 | |
3874 | DSWP719 | AVINESH. A | 10 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | C | 1 | |
4019 | DSWP726 | AKSHAY. J. P | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | C | 1 | |
7216 | DSWP701 | ANAGHA. K | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | 0 | ||
3052 | DSWP734 | MUHAMMED ADHIL E K | 9 | Vadihuda Hs Omassery ( Koduvally ) | 0 | ||
1827 | DSWP718 | JOSEPH SUNNY | 9 | Silver Hills H. S. S. ( Chevayur ) | 0 | ||
5955 | DSWP723 | ADARSH PA | 10 | GHSS NADUVANNUR ( Perambra ) | 0 | ||
4647 | DSWP711 | KRISHNANAND A | 10 | NATIONAL HSS VATTOLI ( Kunnummal ) | 0 | ||
6325 | DSWP725 | GLIBIN BABY | 10 | ST.GEORGE HS VELAMCODE ( Thamarassery ) | 0 | ||
5059 | DSWP713 | AGRIMA SURESH | 9 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | 0 | ||
6326 | DSWP730 | AMAL BIJU | 10 | ST. ANTONY`S HS KANNOTH ( Thamarassery ) | 0 | ||
393 - IT Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4643 | DSRP712 | AFNA HAMEED | 10 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | A | 10 | |
1820 | DSRP717 | NAMITHA G | 10 | Presentation H. S. S. ( Chevayur ) | A | 8 | |
5508 | DSRP722 | SONU SAJI | 9 | St. Mary`s HS Kakkadampoil ( Mukkam ) | A | 6 | |
8039 | DSRP711 | ARATHI KRISHNA U B | 10 | GVHSS ATHOLI ( Koyilandy ) | A | 5 | |
7791 | DSRP710 | RHUTHUPARNA.S.B | 10 | THIRUVANGOOR HSS ( Koyilandy ) | B | 3 | |
5953 | DSRP720 | NEERAJA AS | 10 | NADUVANNUR HSS VAKAYAD ( Perambra ) | B | 3 | |
8037 | DSRP709 | SANDRA. K | 10 | GGHSS KOYILANDY ( Koyilandy ) | B | 3 | |
3131 | DSRP715 | NIRANJANA JAYADEV | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | B | 3 | |
6135 | DSRP725 | HRIDHYA SHAJU | 10 | HOLY FAMILY HS KATTIPPARA ( Thamarassery ) | C | 1 | |
6314 | DSRP730 | ATHUL JOY | 9 | ST. JOSEPH HSS KODENCHERY ( Thamarassery ) | C | 1 | |
5507 | DSRP721 | AMRUTHA KRISHNA .P | 9 | Holy Family HS Venappara ( Mukkam ) | C | 1 | |
1404 | DSRP723 | ANUSREE. P. S | 9 | GHSS KOKKALLUR ( Balussery ) | C | 1 | |
6782 | DSRP703 | AKSHAY KIRAN N | 10 | Memunda HSS ( Thodannur ) | C | 1 | |
3482 | DSRP714 | VENKATA SUBRAHMANIAN.N.V | 10 | St. Joseph's Boys H. S. S. Calicut ( Kozhikode City ) | C | 1 | |
3851 | DSRP719 | VISHNU K | 10 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | C | 1 | |
3852 | DSRP718 | SHIFA. T.P | 9 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | C | 1 | |
1819 | DSRP716 | HARIKRISHNAN K T | 10 | Chinmaya E. M. H. S. S. ( Chevayur ) | C | 1 | |
3041 | DSRP728 | JADAN RASNIK JALEEL.U.C | 9 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | C | 1 | |
7220 | DSRP701 | ARYA. M.P | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | C | 1 | |
7221 | DSRP702 | BHAGYASREE C.C | 10 | Govt. Sanskrit HSS Vatakara ( Vatakara ) | C | 1 | |
1405 | DSRP731 | AYISHA BANU M K | 9 | AMHS POOVAMBAYI ( Balussery ) | 0 | ||
2272 | DSRP704 | JANHARA K | 10 | GGHSS MADAPPALLI ( Chombala ) | 0 | ||
3042 | DSRP729 | THABASSUM AHAMMED NK | 9 | MJ HSS ELETTIL ( Koduvally ) | 0 | ||
4644 | DSRP713 | ASWATHI.K.KATTARATH | 10 | SANSKRIT HS VATTOLI ( Kunnummal ) | 0 | ||
2273 | DSRP705 | ULSAH.U.S | 9 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | 0 | ||
IT Fair Category :HSS/VHSS | |||||||
396 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4639 | DHMP812 | RINSHA KT | 12 | NATIONAL HSS VATTOLI ( Kunnummal ) | A | 10 | |
1422 | DHMP822 | ARJUN P K | 11 | GHSS SIVAPURAM ( Balussery ) | A | 8 | |
6795 | DHMP802 | AMAL. S.H | 12 | Memunda HSS ( Thodannur ) | A | 6 | |
7630 | DHMP807 | AKSHAY. S.R | 12 | IRINGANNUR HSS ( Nadapuram ) | A | 5 | |
3499 | DHMP814 | SREECHITHRA C | 12 | B. E. M. G. H. S. S. Calicut ( Kozhikode City ) | A | 5 | |
1821 | DHMP816 | ASHISH. S | 12 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
5066 | DHMP810 | DARSHAN VINEETH.P.M | 11 | G.V.H.S.S PAYYOLI ( Melady ) | B | 3 | |
2268 | DHMP803 | AGNAY. T.S | 11 | GVHSS MADAPPALLI ( Chombala ) | B | 3 | |
3871 | DHMP817 | AISHA K.T | 11 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | B | 3 | |
6315 | DHMP830 | DINTO ROY | 11 | HOLY FAMILY HS KATTIPPARA ( Thamarassery ) | B | 3 | |
3872 | DHMP819 | NIHAL A SALEEM | 11 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | B | 3 | |
5960 | DHMP833 | RAHUL B CHANDRA | 12 | NOCHAD HSS ( Perambra ) | B | 3 | |
5959 | DHMP824 | ATHUL E P | 12 | PERAMBRA HSS ( Perambra ) | B | 3 | |
3500 | DHMP815 | ARUN.P | 11 | St. Joseph's Boys H. S. S. Calicut ( Kozhikode City ) | C | 1 | |
8044 | DHMP809 | JATIN NATH.K | 11 | THIRUVANGOOR HSS ( Koyilandy ) | C | 1 | |
5505 | DHMP825 | AKHIL K.BABU | 11 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | C | 1 | |
5506 | DHMP828 | JADEER PA | 11 | Chennamangallur HSS ( Mukkam ) | C | 1 | |
4218 | DHMP826 | ALBIN BABY | 11 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | C | 1 | |
6796 | DHMP805 | ABDUSAMAD K K | 11 | RAC HSS Katameri ( Thodannur ) | C | 1 | |
7629 | DHMP806 | TANVI RAYEEZ | 12 | TIM GHSS NADAPURAM ( Nadapuram ) | C | 1 | |
7226 | DHMP801 | THAMANNA .E.N | 12 | Govt HSS Vatakara Puthur ( Vatakara ) | C | 1 | |
2650 | DHMP820 | NASEEL S | 12 | G. G. V. H. S. S. Feroke ( Feroke ) | C | 1 | |
7227 | DHMP811 | ROOPAK. V.K | 11 | Maniyur Panchayath HSS ( Vatakara ) | C | 1 | |
1423 | DHMP823 | ABAY DEV.P.S | 11 | GGHSS BALUSSERY ( Balussery ) | C | 1 | |
2651 | DHMP821 | SHARUKH AHAMMED .M.C | 11 | C. M. High School Mannur ( Feroke ) | C | 1 | |
1822 | DHMP818 | ATHULYA PRADEEPAN.E.M | 11 | P. V. S. H. S. Eranhikkal ( Chevayur ) | C | 1 | |
3046 | DHMP831 | MUHAMMED HIJAS.K | 12 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | C | 1 | |
397 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4645 | DHWP812 | RINSHA KT | 12 | NATIONAL HSS VATTOLI ( Kunnummal ) | A | 10 | |
3876 | DHWP821 | MUHAMMED SUHAIL CK | 11 | Rahmaniya V And HSS Kozhikode ( Kozhikode Rural ) | A | 8 | |
1419 | DHWP823 | ANSHAD HASSAN | 11 | GGHSS BALUSSERY ( Balussery ) | A | 6 | |
5958 | DHWP825 | ASHLEY SREEJAN | 11 | PERAMBRA HSS ( Perambra ) | A | 5 | |
3875 | DHWP817 | PANJAMI MURALEEDHARAN | 12 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | A | 5 | |
1824 | DHWP818 | SHYAMA P | 12 | Presentation H. S. S. ( Chevayur ) | B | 3 | |
3503 | DHWP814 | JOSEPH.V.J | 11 | St. Joseph's Boys H. S. S. Calicut ( Kozhikode City ) | B | 3 | |
6793 | DHWP803 | THOUFEER MUHAMMED. T.K | 12 | Memunda HSS ( Thodannur ) | B | 3 | |
1418 | DHWP822 | VYSHNAV V V | 11 | NANMINDA HSS NANMINDA ( Balussery ) | B | 3 | |
4646 | DHWP813 | MIGDAD NAZAR.M.C | 11 | GHSS KUTTYADI ( Kunnummal ) | C | 1 | |
2653 | DHWP820 | NAZEEM MOHAMMED | 12 | U. H. H. S. S. Chaliyam ( Feroke ) | C | 1 | |
3504 | DHWP815 | JITHIN ROY O | 11 | M. C. C. H.S.S .Calicut ( Kozhikode City ) | C | 1 | |
5504 | DHWP828 | MUHAMMED ROSHAN MK | 11 | Chennamangallur HSS ( Mukkam ) | C | 1 | |
8036 | DHWP809 | ANEES ABDUL KAREEM | 12 | THIRUVANGOOR HSS ( Koyilandy ) | C | 1 | |
1823 | DHWP816 | SHAHABAZ MK. | 12 | N. G. O. Quarters. H. S. Vellimadukunnu ( Chevayur ) | C | 1 | |
6327 | DHWP829 | PRANAVE JOY | 11 | HOLY FAMILY HS KATTIPPARA ( Thamarassery ) | C | 1 | |
4223 | DHWP830 | ASWIN.S.P | 12 | RECGVHSS Chathamangalam ( Kunnamangalam ) | C | 1 | |
3049 | DHWP831 | SHALU HIJAS | 12 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | C | 1 | |
5503 | DHWP826 | KRISHNAPRASAD V.S | 12 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | 0 | ||
3050 | DHWP832 | ARJUNDEV P | 12 | GHSS KARUVANPOYIL ( Koduvally ) | 0 | ||
2276 | DHWP802 | MUHAMMED C | 11 | GHSS CHORODE ( Chombala ) | 0 | ||
7229 | DHWP811 | ATHUL. J | 12 | Maniyur Panchayath HSS ( Vatakara ) | 0 | ||
5068 | DHWP810 | UMERSHARIQUE | 11 | G.V.H.S.S PAYYOLI ( Melady ) | 0 | ||
7631 | DHWP807 | HARSHIYA THABASSUM | 12 | TIM GHSS NADAPURAM ( Nadapuram ) | 0 | ||
2277 | DHWP804 | VISHNU. K.P | 11 | GVHSS MADAPPALLI ( Chombala ) | 0 | ||
7228 | DHWP801 | FARIS.M.P | 11 | Govt HSS Vatakara Puthur ( Vatakara ) | 0 | ||
5067 | DHWP805 | ASWAND.K.M | 12 | G.V.H.S.S MEPPAYUR ( Melady ) | 0 | ||
6794 | DHWP806 | SREETHUL P P | 12 | RAC HSS Katameri ( Thodannur ) | 0 | ||
4222 | DHWP827 | KASYAP. V. KARUN | 11 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | 0 | ||
7632 | DHWP808 | MUHAMMAD V.P | 12 | MIM HSS PERODE ( Nadapuram ) | 0 | ||
8057 | DHWP834 | YADUKRISHNAN | 12 | IRINGANNUR HSS ( Nadapuram ) | 0 |
Tuesday
Saturday
Thursday
Sunday
Saturday
Sunday
Wednesday
Thursday
Sunday
KPESHS , Honored By N.I.T. CALICUT
National institute of technology ( N.I.T.) Kozhikode and Nadapuram growing project honored K.P.E.S.High school Kayakkody for their continuous victory in State I.T.Mela held at Technopark recently.Hon,ble minister for Forest Sri Binoy Visawam inagurated the function held at N.I.T. on22/01/2011
Thursday
Friday
Best I.T.School Award for K.P.E.S.High school Kayakkody
Subscribe to:
Posts (Atom)